Igama Lempahla | Ukuminyana (g/m3) |
I-Invar 36(4J36) | 8.1 |
GH2132/660A | 7.99 |
GH131 | 8.33 |
GH136 | 8.03 |
GH696 | 7.93 |
I-GH3030/XH78T | 8.4 |
GH3128 | 8.81 |
GH3044 | 8.89 |
GH3039 | 8.3 |
GH4049 | 8.44 |
I-Hastelloy X (GH536) | 8.28 |
I-Inconel 625(GH625) | 8.44 |
I-Inconel 600(GH600) | 8.47 |
GH4033 | 8.2 |
GH4037 | 8.4 |
I-Inconel X-750 (GH4145) | 8.28 |
I-Inconel 718 (GH4169) | 8.23 |
I-Haynes 188 (GH188) | 9.1 |
I-Haynes 25 (GH605) | 9.13 |
Isilinganiso 725 | 8.31 |
Imali engu-400 | 8.8 |
Imali engu-K500 | 8.44 |
Ikholomu 825 | 8.14 |
Ikholomu 925 | 8.08 |
Ikholomu 926 | 8.03 |
Hastelloy C | 8.9 |
I-Hastelloy C-276 | 8.9 |
I-Hastelloy C-22 | 8.61 |
I-Hastelloy C-4 | 8.6 |
I-Hastelloy B/B2/B3 | 9.24 |
HB-2 | 9.2 |
I-Refactaloy R26 | 8.2 |
UmCo Co50 | 8.05 |
I-Nimonic 80A | 8.15 |
I-Waspaloy (GH738) | 8.22 |
I-Incoloy 907(GH907) | 8.28 |
I-Incoloy 901(GH901) | 8.21 |
GH163 | 8.36 |
GH4043 | 8.32 |
GH698 | 8.32 |
Ikholomu 601 | 8.13 |
I-Kovar Alloy (4J29) | 8.18 |
Isikhathi sokuthumela: Apr-12-2021
- Olandelayo: Imboni ye-Nickel
- Okwedlule: Ukwelashwa Kokushisa Kwe-Nickel Alloys